<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Trading Deluxe</title>
	<atom:link href="http://www.forex-trading-deluxe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-deluxe.com</link>
	<description></description>
	<pubDate>Thu, 23 Feb 2012 02:48:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Forex Trading - How to Use ADX by QuickCrusader</title>
		<link>http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/comment-page-1/#comment-1400</link>
		<dc:creator>QuickCrusader</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/#comment-1400</guid>
		<description>Thank you for the video, i now have some idea how to use ADX correctly. Good explanation, Good video too.</description>
		<content:encoded><![CDATA[<p>Thank you for the video, i now have some idea how to use ADX correctly. Good explanation, Good video too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - How to Use ADX by MissionPhoenix</title>
		<link>http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/comment-page-1/#comment-1399</link>
		<dc:creator>MissionPhoenix</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/#comment-1399</guid>
		<description>It is my pleasure.  It's important to me that people learn the correct way to use the tools.  Do you have any requests?  What else do you want to learn?</description>
		<content:encoded><![CDATA[<p>It is my pleasure.  It&#8217;s important to me that people learn the correct way to use the tools.  Do you have any requests?  What else do you want to learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - How to Use ADX by carpelo</title>
		<link>http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/comment-page-1/#comment-1398</link>
		<dc:creator>carpelo</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/#comment-1398</guid>
		<description>What about other oscillators and indicators?
I love your last two videos, the one about RSI and this one.</description>
		<content:encoded><![CDATA[<p>What about other oscillators and indicators?<br />
I love your last two videos, the one about RSI and this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - How to Use ADX by QuickCrusader</title>
		<link>http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/comment-page-1/#comment-1397</link>
		<dc:creator>QuickCrusader</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/#comment-1397</guid>
		<description>Hai there MissionPhoenix, I have a question about trading system, can you show me a simple trading system as tutorial - combination of indicators to make it as "conformation" as trader mostly saying. I want to learn building my own trading system. Far can see i still have problem combining indicators in chart, therefor I need some tutorial as my guide. Thank you very much for your time.</description>
		<content:encoded><![CDATA[<p>Hai there MissionPhoenix, I have a question about trading system, can you show me a simple trading system as tutorial - combination of indicators to make it as &#8220;conformation&#8221; as trader mostly saying. I want to learn building my own trading system. Far can see i still have problem combining indicators in chart, therefor I need some tutorial as my guide. Thank you very much for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - How to Use ADX by jagvocate</title>
		<link>http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/comment-page-1/#comment-1396</link>
		<dc:creator>jagvocate</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-deluxe.com/forex-trading-how-to-use-adx/#comment-1396</guid>
		<description>Great instructional video--I used ADX for the first time today, trading small with 100 contracts on SKF and RIMM.  Made a significant amount more than I usually do, with less effort, while simply scalping, just testing entry points and seeing what would happen on a very short time frame.  I like this video and ADX and hope to learn more.</description>
		<content:encoded><![CDATA[<p>Great instructional video&#8211;I used ADX for the first time today, trading small with 100 contracts on SKF and RIMM.  Made a significant amount more than I usually do, with less effort, while simply scalping, just testing entry points and seeing what would happen on a very short time frame.  I like this video and ADX and hope to learn more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

